4.2L (270-350hp)
P.O.A
Durable and Powerful
Designed for sterndrive and inboard applications.
Category Diesel Inboards
| Name | Mercury Diesel 270 HP | Mercury Diesel 320 HP | Mercury Diesel 350 HP |
|---|---|---|---|
| Power (mhp / kW) | 270 / 199 | 320 / 235 | 350 / 257 |
| Bore and stroke | 3.70 × 3.94″ / 94 × 100 mm | 3.70 × 3.94″ / 94 × 100 mm | 3.70 × 3.94″ / 94 × 100 mm |
| Maximum RPM (WOT) | 3800 | 3800 | 3800 |
| Engine type | Inline 6 | Inline 6 | Inline 6 |
| Displacement (L) | 4.2 | 4.2 | 4.2 |
| Dimensions (L × W × H) | 42 × 30 × 31″ / 1077 × 773 × 790 mm | 42 × 30 × 31″ / 1077 × 773 × 790 mm | 42 × 30 × 31″ / 1077 × 773 × 790 mm |
| Weight (engine only) | 1014 lbs / 460 kg | 1014 lbs / 460 kg | 1014 lbs / 460 kg |
| Weight (incl. transmission) | 1111 lbs / 504 kg | 1111 lbs / 504 kg | 1111 lbs / 504 kg |
| Weight – Bravo One | 1246 lbs / 565 kg | 1246 lbs / 565 kg | 1246 lbs / 565 kg |
| Weight – Bravo Two | 1261 lbs / 572 kg | 1261 lbs / 572 kg | 1261 lbs / 572 kg |
| Weight – Bravo Three | 1272 lbs / 577 kg | 1272 lbs / 577 kg | 1272 lbs / 577 kg |
| Cooling system | Closed cooling | Closed cooling | Closed cooling |
| Fuel consumption @ 3800 rpm | 16.0 gal/hr / 60.6 l/hr | 19.0 gal/hr / 71.9 l/hr | 21.5 gal/hr / 81.4 l/hr |
| Compatible drives | Bravo One X / Bravo Three X / Bravo Two X | Bravo One X and XR / Bravo Three X and XR / Bravo Two X | Bravo One XR / Bravo Three XR |
| Emission | RCD 2 (BSO 2) / IMO 2 / EPA Tier 2 certified | RCD 2 (BSO 2) / IMO 2 / EPA Tier 2 certified | RCD 1 / IMO 2 / EPA Tier 2 certified |
You may also like
Related products
-
6.7L (480-550hp)
- P.O.A
-
3.0L (150-270hp)
- P.O.A
-
2.0L (115-170hp)
- P.O.A


