6.7L (480-550hp)
P.O.A
For Recreational Applications
Delivers exceptional performance, acceleration and top speed.
Category Diesel Inboards
| Name | Mercury Diesel 550 | Mercury Diesel 500 | Mercury Diesel 480 |
|---|---|---|---|
| Alternator amp / watt | – | – | – |
| Displacement (L) | 6.7 | 6.7 | 6.7 |
| Engine type | Inline 6 | Inline 6 | Inline 6 |
| HP / kW | – | – | – |
| Maximum RPM (WOT) | – | – | 3800 |
| Oil maintenance interval | – | – | – |
| Oil sump volume | – | – | – |
| Peak torque | – | – | – |
| Recommended fuel | – | – | – |
| Recommended oil | – | – | – |
| Weight (engine only) lbs / kg | – | – | – |
Weight (i
You may also likeRelated products
Quick LinksAccountContact us
© Copyrights 2026 | All Rights Reserved By Eastern Marine.
Website Designed & Developed By Web8.
Product Enquiry |


